9026 Vickors Crossing, Brooklyn Park, Minnesota
Spacious Brooklyn Park 2-Story
Property Details
Sold
$249,900
Listing Information
- MLS ® : 4085029
- Bedrooms: 4
- Baths: 4
- Partial Baths: 0
- SQ FT: 2842
- Lot Size: 82X130X84X134
- Style: 2-Story
- Garage: 2 Car
- Heat Source: Gas
- Schools: 11
- Taxes: $3,968
More Information
Property Description
Terrific 2-story 2 blocks from Edinburgh Golf Course! 4bedrooms (3 up), 4 baths. Formal dining room, 1st floor family room w/fireplace, updated kitchen with granite, stainless steel, center island. Finished lower level with another bedroom and family room with wet bar. Sprinkler system, near Edinbrook Park. Xtra deep 2 car garage!
| Room | Level | Dimen |
| Living Rm | Main | 15x11 |
| Dining Rm | Main | 12x11 |
| Family Rm | Main | 17x15 |
| Kitchen | Main | 13x14 |
| Bedroom 1 | Upper | 15x15 |
| Bedroom 2 | Upper | 13x11 |
| Bedroom 3 | Upper | 14x11 |
| Bedroom 4 | Upper | 16x10 |
| Other Rooms | Level | Dimen |
| Informal Dining Rm | Main | 11x9 |
| Amusement Room | Lower | 23x22 |
| Bath Description: | Main Floor 1/2 Bath, Upper Level Bath, Full Master, 3/4 Basement, Basement | ||
| Dining Room Desc: | Separate/Formal Dining Room, Kitchen/Dining Room | ||
| Family Room Char: | Main Level, Family Room | ||
| Fireplaces: 1 |
|
||
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Disposal | ||
| Basement: | Full, Finished (Livable), Drain Tiled, Day/Lookout Windows | ||
| Exterior: | Metal/Vinyl | ||
| Roof: | Asphalt Shingles, Age 8 Years or Less | ||
| Amenities-Unit: | Deck | ||
| Parking Char: | Attached Garage, Garage Door Opener | ||
| Special Search: | Main Floor Laundry, 3 BR on One Level |
Request More Information / Download Disclosures
-
9026 Vickors Crossing
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.
Dave Oswald Homes
Coldwell Banker Burnet
190 Cobblestone Lane
Burnsville
MN
55337
Copyright © 2003-2012 Real Pro Systems LLC. All rights reserved.
Last Modified 5/18/2012
