5772 Lone Oak Dr, Savage, Minnesota
4-Level home in Woodbridge Ponds
Property Details
Inactive
$239,900
Listing Information
- MLS ® : 3965317
- Bedrooms: 4
- Baths: 2
- Partial Baths: 0
- ft²: 1942
- Lot Size: .23 acre
- Style: 4-level
- Garage: 2 Car
- Heat Source: Gas
- Schools: 191
- Taxes: $2,909
More Information
Property Description
Move in condition! 4-level split with plenty of room to grow with unfinished 4th level. 2 story vaulted living room, spacious kitchen with center island. Nice landscaped yard, great location, and a 2 tier deck! Close to parks, schools and shopping.
| Room | Level | Dimen |
| Living Rm | Main | 17x14 |
| Dining Rm | Upper | 14x8 |
| Family Rm | Lower | 21x13 |
| Kitchen | Upper | 14x13 |
| Bedroom 1 | Upper | 15x12 |
| Bedroom 2 | Upper | 12x11 |
| Bedroom 3 | Lower | 11x10 |
| Bedroom 4 | Lower | 11x14 |
| Bath Description: | 3/4 Basement, Full Master, Main Floor Full Bath, Master Walk-Thru, Upper Level Bath | ||
| Dining Room Desc: | Breakfast Area, Eat In Kitchen, Informal Dining Room | ||
| Family Room Char: | 2 Story/High/Vaulted Ceilings, Lower Level | ||
| Fireplaces: 0 |
|
||
| Appliances: | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned | ||
| Basement: | Daylight/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump | ||
| Exterior: | Brick/Stone, Metal/Vinyl | ||
| Fencing: | None | ||
| Roof: | Age 8 Years or Less, Asphalt Shingles | ||
| Amenities-Unit: | Deck, Kitchen Window, Natural Woodwork, Patio, Porch, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup | ||
| Parking Char: | Attached Garage, Driveway - Concrete, Garage Door Opener |
Request More Information / Download Disclosures
-
5772 Lone Oak Dr
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.
Dave Oswald Homes
Coldwell Banker Burnet
190 Cobblestone Lane
Burnsville
MN
55337
Copyright © 2003-2012 Real Pro Systems LLC. All rights reserved.
Last Modified 2/8/2012
