2350 Wells Wood curve, Bloomington, Minnesota
One-Owner West Bloomington 4-level
Property Details
Sold
$179,900
Listing Information
- MLS ® : 4076270
- Bedrooms: 3
- Baths: 2
- Partial Baths: 0
- SQ FT: 1972
- Lot Size: 60X135X102X143
- Style: 4-level
- Garage: 1 Car
- Heat Source: Gas
- Schools: 271
- Taxes: $3,103
More Information
Property Description
Built in 1957, this great home has had only one owner! Huge main floor family room, new kitchen in 2007 with granite countertops, high-end appliances, massive composite deck in 2006. This home is in great condition and there are hardwood floors under the carpet!
| Room | Level | Dimen |
| Living Rm | Main | 13x19.5 |
| Dining Rm | ||
| Family Rm | Main | 17x22 |
| Kitchen | Main | 10x19.5 |
| Bedroom 1 | Upper | 10x13 |
| Bedroom 2 | Upper | 9x13 |
| Bedroom 3 | Upper | 10x10 |
| Other Rooms | Level | Dimen |
| Deck | Main | 18x26 |
| Family Room | Lower | 12.5x18.5 |
| Laundry | Lower | 9.12 |
| Office | Lower | 9x10 |
| Bath Description: | Upper Level Bath, 1/2 Basement | ||
| Dining Room Desc: | Informal Dining Room, Breakfast Area | ||
| Family Room Char: | Main Level, Lower Level | ||
| Fireplaces: 1 |
|
||
| Appliances: | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Furnace Humidifier | ||
| Basement: | Partial, Finished (Livable), Concrete Block | ||
| Exterior: | Shakes, Brick/Stone | ||
| Fencing: | Chain Link, Privacy, Full | ||
| Roof: | Asphalt Shingles, Age Over 8 Years | ||
| Amenities-Unit: | Deck, Vaulted Ceiling(s), Ceiling Fan(s), Security System, In-Ground Sprinkler | ||
| Parking Char: | Attached Garage, Tuckunder, Driveway - Concrete | ||
| Special Search: | 3 BR on One Level |
Request More Information / Download Disclosures
-
2350 Wells Wood curve
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.
Dave Oswald Homes
Coldwell Banker Burnet
190 Cobblestone Lane
Burnsville
MN
55337
Copyright © 2003-2012 Real Pro Systems LLC. All rights reserved.
Last Modified 5/18/2012
