215 Alva Street, Waconia, Minnesota
Split Entry Walkout with Pond Views
Property Details
Inactive
$144,500
Listing Information
- MLS ® : 4009507
- Bedrooms: 3
- Baths: 2
- Partial Baths: 0
- SQ FT: 2035
- Lot Size: .35 acre
- Style: split entry
- Garage: 2 Car
- Heat Source: Gas
- Schools: 110
- Taxes: $2,343
More Information
Property Description
Fully finished split entry with walkout basement with fireplace. Enjoy great sunsets and pond views from the deck. Move in ready!
| Room | Level | Dimen |
| Living Rm | Main | 13x13 |
| Dining Rm | Main | 10x12 |
| Family Rm | Lower | 24x13 |
| Kitchen | Lower | 9x12 |
| Bedroom 1 | Main | 10x17 |
| Bedroom 2 | Main | 10x11 |
| Bedroom 3 | Lower | 11x14 |
| Other Rooms | Level | Dimen |
| Deck | Main | 12x12 |
| Office | Lower | 10x10 |
| Bath Description: | Main Floor Full Bath, 3/4 Basement | ||
| Dining Room Desc: | Informal Dining Room, Breakfast Area, Kitchen/Dining Room | ||
| Family Room Char: | Lower Level | ||
| Fireplaces: 1 |
|
||
| Appliances: | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Disposal | ||
| Basement: | Walkout, Full, Finished (Livable), Drain Tiled, Sump Pump | ||
| Exterior: | Metal/Vinyl | ||
| Fencing: | None | ||
| Roof: | Asphalt Shingles, Age 8 Years or Less | ||
| Amenities-Unit: | Deck, Kitchen Window, Vaulted Ceiling(s), Washer/Dryer Hookup, Multiple Phone Lines | ||
| Parking Char: | Attached Garage, Driveway - Asphalt, Garage Door Opener | ||
| Special Search: | Main Floor Bedroom |
Request More Information / Download Disclosures
-
215 Alva Street
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.
Dave Oswald Homes
Coldwell Banker Burnet
190 Cobblestone Lane
Burnsville
MN
55337
Copyright © 2003-2012 Real Pro Systems LLC. All rights reserved.
Last Modified 5/18/2012
